Climate of Phoenix, United States
BWh
Köppen-Geiger climate classification: BWh — Arid, desert, hot.
Phoenix has a mean annual temperature of 23.8 °C and receives 190 mm of precipitation per year (1991–2020 climate normals). The warmest month is July with a mean temperature of 35.1 °C, while December is the coldest month at 12.6 °C. Most precipitation falls in August (28 mm); the driest month is June (2 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 13.2 | 19.9 |
| February | 15.1 | 21.4 |
| March | 18.5 | 21.2 |
| April | 22.6 | 6.1 |
| May | 27.8 | 3.3 |
| June | 32.9 | 2.3 |
| July | 35.1 | 21.1 |
| August | 34.1 | 28.0 |
| September | 31.1 | 15.6 |
| October | 24.6 | 15.6 |
| November | 17.6 | 14.2 |
| December | 12.6 | 21.0 |
| Year | 23.8 | 189.7 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.