Climate of Naples, Italy
Csa
Köppen-Geiger climate classification: Csa — Temperate, dry summer, hot summer.
Naples has a mean annual temperature of 17.1 °C and receives 905 mm of precipitation per year (1991–2020 climate normals). The warmest month is August with a mean temperature of 25.8 °C, while January is the coldest month at 9.9 °C. Most precipitation falls in November (156 mm); the driest month is July (21 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 9.9 | 101.2 |
| February | 10.0 | 73.4 |
| March | 12.0 | 75.9 |
| April | 14.6 | 71.9 |
| May | 18.7 | 48.4 |
| June | 22.8 | 29.1 |
| July | 25.4 | 21.1 |
| August | 25.8 | 29.4 |
| September | 22.1 | 86.6 |
| October | 18.5 | 103.8 |
| November | 14.6 | 156.1 |
| December | 11.1 | 108.2 |
| Year | 17.1 | 905.1 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.