Climate of Mexico City, Mexico
Cwb
Köppen-Geiger climate classification: Cwb — Temperate, dry winter, warm summer.
Mexico City has a mean annual temperature of 16.9 °C and receives 758 mm of precipitation per year (1991–2020 climate normals). The warmest month is May with a mean temperature of 19.3 °C, while January is the coldest month at 13.8 °C. Most precipitation falls in July (150 mm); the driest month is December (7 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 13.8 | 9.6 |
| February | 15.4 | 7.7 |
| March | 17.2 | 13.6 |
| April | 18.9 | 26.1 |
| May | 19.3 | 61.1 |
| June | 18.8 | 131.9 |
| July | 17.9 | 149.8 |
| August | 17.9 | 149.2 |
| September | 17.4 | 127.8 |
| October | 16.6 | 58.1 |
| November | 15.1 | 16.1 |
| December | 14.0 | 6.5 |
| Year | 16.9 | 757.6 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.