Climate of Madrid, Spain
BSk
Köppen-Geiger climate classification: BSk — Arid, steppe, cold.
Madrid has a mean annual temperature of 15.1 °C and receives 437 mm of precipitation per year (1991–2020 climate normals). The warmest month is July with a mean temperature of 25.9 °C, while January is the coldest month at 5.9 °C. Most precipitation falls in October (61 mm); the driest month is July (10 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 5.9 | 37.6 |
| February | 7.4 | 36.2 |
| March | 10.8 | 37.5 |
| April | 13.0 | 46.1 |
| May | 17.1 | 47.1 |
| June | 22.4 | 21.3 |
| July | 25.9 | 9.8 |
| August | 25.6 | 10.2 |
| September | 20.9 | 27.1 |
| October | 15.4 | 61.2 |
| November | 9.8 | 56.8 |
| December | 6.6 | 46.1 |
| Year | 15.1 | 437.0 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.