Climate of Kyiv, Ukraine
Dfb
Köppen-Geiger climate classification: Dfb — Cold, no dry season, warm summer.
Kyiv has a mean annual temperature of 8.6 °C and receives 607 mm of precipitation per year (1991–2020 climate normals). The warmest month is July with a mean temperature of 20.8 °C, while January is the coldest month at -3.4 °C. Most precipitation falls in July (74 mm); the driest month is March (37 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -3.4 | 38.9 |
| February | -2.7 | 37.3 |
| March | 2.1 | 36.9 |
| April | 9.4 | 38.7 |
| May | 15.4 | 62.2 |
| June | 18.9 | 73.2 |
| July | 20.8 | 74.2 |
| August | 19.8 | 57.8 |
| September | 14.2 | 51.4 |
| October | 8.1 | 44.6 |
| November | 2.4 | 44.5 |
| December | -2.0 | 47.4 |
| Year | 8.6 | 607.2 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.