Climate of Kolkata, India
Aw
Köppen-Geiger climate classification: Aw — Tropical, savannah.
Kolkata has a mean annual temperature of 26.3 °C and receives 1711 mm of precipitation per year (1991–2020 climate normals). The warmest month is May with a mean temperature of 30.5 °C, while January is the coldest month at 18.9 °C. Most precipitation falls in July (362 mm); the driest month is December (6 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 18.9 | 15.8 |
| February | 22.5 | 23.9 |
| March | 26.9 | 31.8 |
| April | 29.8 | 53.1 |
| May | 30.5 | 131.7 |
| June | 29.9 | 255.3 |
| July | 28.9 | 362.2 |
| August | 28.8 | 361.4 |
| September | 28.6 | 290.8 |
| October | 27.4 | 151.2 |
| November | 23.8 | 27.9 |
| December | 19.8 | 6.2 |
| Year | 26.3 | 1711.1 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.