Climate of Houston, United States
Cfa
Köppen-Geiger climate classification: Cfa — Temperate, no dry season, hot summer.
Houston has a mean annual temperature of 21.1 °C and receives 1285 mm of precipitation per year (1991–2020 climate normals). The warmest month is July with a mean temperature of 28.7 °C, while January is the coldest month at 12.2 °C. Most precipitation falls in June (146 mm); the driest month is March (73 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 12.2 | 93.2 |
| February | 14.1 | 79.0 |
| March | 17.5 | 72.6 |
| April | 20.9 | 91.4 |
| May | 24.8 | 127.3 |
| June | 27.8 | 145.7 |
| July | 28.7 | 104.2 |
| August | 28.7 | 129.7 |
| September | 26.5 | 128.2 |
| October | 22.1 | 115.8 |
| November | 16.9 | 95.2 |
| December | 13.2 | 103.0 |
| Year | 21.1 | 1285.4 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.