Climate of Honolulu, United States
Am
Köppen-Geiger climate classification: Am — Tropical, monsoon.
Honolulu has a mean annual temperature of 23.3 °C and receives 1086 mm of precipitation per year (1991–2020 climate normals). The warmest month is August with a mean temperature of 25.1 °C, while February is the coldest month at 21.4 °C. Most precipitation falls in March (132 mm); the driest month is June (50 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 21.6 | 109.9 |
| February | 21.4 | 95.6 |
| March | 21.6 | 131.5 |
| April | 22.4 | 86.2 |
| May | 23.2 | 70.4 |
| June | 24.1 | 50.1 |
| July | 24.7 | 61.5 |
| August | 25.1 | 78.7 |
| September | 25.1 | 63.4 |
| October | 24.6 | 91.5 |
| November | 23.5 | 124.0 |
| December | 22.4 | 122.8 |
| Year | 23.3 | 1085.6 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.