Climate of Delhi, India
BSh
Köppen-Geiger climate classification: BSh — Arid, steppe, hot.
Delhi has a mean annual temperature of 25.2 °C and receives 687 mm of precipitation per year (1991–2020 climate normals). The warmest month is June with a mean temperature of 33.6 °C, while January is the coldest month at 13.9 °C. Most precipitation falls in August (200 mm); the driest month is November (4 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 13.9 | 17.4 |
| February | 17.7 | 18.9 |
| March | 23.1 | 16.1 |
| April | 29.4 | 7.4 |
| May | 33.2 | 19.7 |
| June | 33.6 | 58.4 |
| July | 31.0 | 197.8 |
| August | 29.9 | 200.2 |
| September | 29.1 | 121.9 |
| October | 26.0 | 18.9 |
| November | 20.4 | 3.7 |
| December | 15.5 | 6.6 |
| Year | 25.2 | 687.0 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.