Climate of Bergen, Norway
Cfb
Köppen-Geiger climate classification: Cfb — Temperate, no dry season, warm summer.
Bergen has a mean annual temperature of 8.1 °C and receives 2415 mm of precipitation per year (1991–2020 climate normals). The warmest month is July with a mean temperature of 15.3 °C, while February is the coldest month at 2.1 °C. Most precipitation falls in December (277 mm); the driest month is May (114 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 2.3 | 236.2 |
| February | 2.1 | 194.6 |
| March | 3.5 | 186.4 |
| April | 6.6 | 135.5 |
| May | 10.2 | 113.6 |
| June | 13.2 | 138.8 |
| July | 15.3 | 156.8 |
| August | 15.2 | 196.5 |
| September | 12.4 | 252.2 |
| October | 8.5 | 262.4 |
| November | 5.1 | 265.0 |
| December | 2.8 | 276.8 |
| Year | 8.1 | 2414.7 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.