Climate of Bangkok, Thailand
Aw
Köppen-Geiger climate classification: Aw — Tropical, savannah.
Bangkok has a mean annual temperature of 28.6 °C and receives 1457 mm of precipitation per year (1991–2020 climate normals). The warmest month is April with a mean temperature of 30.5 °C, while December is the coldest month at 26.6 °C. Most precipitation falls in September (301 mm); the driest month is December (9 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 26.9 | 12.9 |
| February | 28.1 | 17.9 |
| March | 29.5 | 38.0 |
| April | 30.5 | 76.3 |
| May | 30.1 | 186.9 |
| June | 29.6 | 165.5 |
| July | 29.1 | 167.9 |
| August | 28.8 | 191.9 |
| September | 28.4 | 301.4 |
| October | 28.1 | 245.8 |
| November | 27.8 | 44.2 |
| December | 26.6 | 8.5 |
| Year | 28.6 | 1457.2 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.