Climate of Auckland, New Zealand
Cfb
Köppen-Geiger climate classification: Cfb — Temperate, no dry season, warm summer.
Auckland has a mean annual temperature of 15.5 °C and receives 1333 mm of precipitation per year (1991–2020 climate normals). The warmest month is February with a mean temperature of 19.9 °C, while July is the coldest month at 11.4 °C. Most precipitation falls in August (150 mm); the driest month is January (72 mm).
Climate Diagram
Climate Table
| Month | Mean temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 19.4 | 72.4 |
| February | 19.9 | 87.2 |
| March | 18.5 | 86.2 |
| April | 16.6 | 104.8 |
| May | 14.4 | 123.1 |
| June | 12.4 | 148.6 |
| July | 11.4 | 140.6 |
| August | 12.0 | 149.7 |
| September | 13.0 | 122.5 |
| October | 14.2 | 94.8 |
| November | 15.8 | 88.9 |
| December | 17.9 | 114.3 |
| Year | 15.5 | 1333.2 |
Live Forecast
Looking for the current weather instead of climate averages? Open the live forecast diagrams in WZ Diagrams — 15 weather models, ensemble spread, radar and more.